Gustavo Cerati was an Argentine singer-songwriter, leader of the mythical Latin rock band Soda Stereo, with which he received the award for the trajectory of MTV in 2002 , the first that gave the entity. In addition Cerati released five solo studio albums : Amor Amaral ( 1993 ), Bocanada ( 1999 ), Siempre es hoy ( 2002 ), Aíí vamos ( 2006 ) and Fuerza natural ( 2009 ).
Cerati once won the Grammy Award for his album Siempre es hoy . The Argentine musician won 11 Latin Grammy Awards - six of them after his accident that left him in coma - for his album Fuerza natural and his song ” Déjà vu “.
In the Prizes Gardel obtained three Gardel de Oro , 1 granted by the Argentine Camera of Producers of Phonograms and Videograms , the maximum and unique distinction that emphasizes and it encourages the Argentine musicians and artists given by those who are part of the music industry. 1
Grammy Awards
The Grammy Awards were created by the Recording Academy (an association of Americans professionally related to the music industry) to recognize the most outstanding artists in the recording industry, are considered the equivalent of the Oscars in the world of music . Cerati was nominated once. 2
Year | Nominated work | Category | Result |
---|---|---|---|
2004 | Always is today | “Best Latin Rock / Alternative Album” | Nominated |
Grammy Latin
The Latin Grammy Awards were released in 2000 with a broadcast in the United States for CBS . Similar to the Grammy Award, Latin Grammys recognize artistic and technical excellence in the arts and sciences of recorded music through peer-to-peer voting. It has become a prestigious prize in Latin music. Of the 26 nominations he received in total, Gustavo Cerati won 11.
Year | Nominated work | Category | Result |
---|---|---|---|
2000 | Bridge | “Best rock song” | Winner |
Bridge | “Best song of the year” | Winner | |
2000 | Bridge | “Record of the year” | Winner |
2000 | Puff | “Best albun of the year” | Winner |
Puff | “Best Male Vocal Rock Performance” 3 | Winner | |
2000 | Puff | “Best rock albun” | Winner |
2000 | Puff | “Best cover design” 3 | Nominated |
2002 | + Good | “Best Instrumental Pop album” | Winner |
2003 | Always is today | “Best rock vocal album” | Winner |
2003 | Always is today | “Best album of the year” | Winner |
2003 | Impossible things | Best rock song “ | Winner |
2003 | Impossible things | “Best song of the year” | Nominated |
2003 | Impossible things | “Best recording of the year” | Nominated |
2003 | Always is today | “Best Cover Design” | Nominated |
2003 | Always is today | “Best Male Vocal Rock Performance” 3 | Winner |
2006 | Here we go | “Album of the Year” 3 | Winner |
2006 | Here we go | “Best rock album” 3 | Winner |
2006 | Here we go | “Best cover design” 3 | Nominated |
2006 | ” Crime “ | “Best rock song” 3 | Winner |
2006 | ” Crime “ | “Best song of the year” 3 | Winner |
2006 | ” Crime “ | “Recording of the Year” 3 | Winner |
2006 | Oral Fixation Vol.1 ( Shakira ) | “Best production” 3 | Winner |
2007 | “The exeption” | “Best rock song” | Winner |
“Record of the year” | Nominated | ||
“El Mareo” (with Bajofondo Tango Club ) | “Best alternative song” | Winner 4 | |
2010 | Natural force | “Best rock album” | Winner 4 |
2010 | Natural force | “Best album of the year” | Winner |
2010 | Natural force | “Best Cover Design” | Winner 4 |
2010 | Natural force | “Production of the year” | Winner |
2010 | ” Déjà vu “ | “Best Rock Theme” | Winner 4 |
2010 | ” Déjà vu “ | “Best theme of the year” | Winner |
2010 | ” Déjà vu “ | “Best Video Clip” | Winner |
2010 | Natural force | “Best album of the year” | Winner 4 |
2015 | Gustavo Cerati | “Legend to Latin rock award” | Winner |
MTV Video Music Awards Latin America
-
- 2000 | Winner “Best soloist”
- 2000 | Winner “Best Artist of the Year”
- 2000 | Winner “Best Rock Artist”
- 2000 | Winner “Best Argentinean Artist”
- 2000 | Winner “Best Video of the Year Bridge”
- 2000 | Winner “Southeastern Artist”
- 2002 | Nomination “Best Southeast Artist”
- 2002 | Winner “Best male artist of the year”
- 2002 | Winner “Prize for the career by Soda Stereo”
- 2003 | Winner “Video of the Year”: “Impossible Things”
- 2003 | Winner “Best Soloist”
- 2003 | Winner “Best Artist of the Year”
- 2003 | Winner “Best Rock Artist”
- 2003 | Winner “Best Argentine Artist”
- 2006 | Winner “Best Soloist”
- 2006 | Winner “Best Rock Artist”
- 2006 | Winner “Video of the Year”: “Crime”
- 2006 | Winner “Artist of the Year”
- 2006 | Winner “Best South Artist”
- 2006 | Winner “Best Argentine Artist”
- 2008 | Winner “Best Rock Artist”
- 2008 | Winner “Best Soloist”
Rock & Pop Awards
- 2006 | Winner “World’s best soloist
- 2006 | Winner “Best national singer”
- 2006 | Winner “Best national animal song album”
- 2006 | Winner “Best national show Soda Stereo the last concert”
Awards 40 Main
- 2006 | Winner “Best artist or national group from Argentina”
- 2008 | Winner “Best artist or national group from Argentina”
- 2009 | Winner “Best artist or national group from Argentina”
Awards Carlos Gardel
The Gardel Awards are the most important music awards awarded in Argentina. They are organized and granted by the Argentine Chamber of Producers of Phonograms, Videograms and their Reproductions (CAPIF). They are presented annually and the annual series, the most important prize is the Gardel de Oro. The first delivery was made in 1999. The prizes are awarded every year since 1999 and reward the artistic activity carried out during the previous year. Since 2003, the regulation of the distinctions that the record industry gives to the musical productions established that Gardel de Oro was for the winner of the category “best album of the year”. Until then it was granted by the great trajectory of the artist. 1 Awarded by the Argentine Chamber of Producers of Phonograms and Videograms , the highest and only distinction that highlights and encourages Argentine musicians and artists delivered by those who are part of the music industry. 1 5
Year | Nominated work | Category | Result |
---|---|---|---|
2000 | Puff | “Best rock artist” | Winner |
2000 | Puff | “Best cover design” Designer: Alejandro Ros | Winner |
2000 | Puff | “Director of the Year” Director: Gustavo Cerati | Winner |
2000 | Puff | “Album of the year” | Winner |
2000 | Puff | “Best rock album” | Winner |
2000 | Bridge | “Best video clip” | Winner |
2000 | Bridge | “Best theme of the year” | Winner |
2000 | Bridge | “Best Rock Theme” | Winner |
2002 | 11 Symphony Episodes | “Best male rock artist” | Winner |
2002 | 11 Symphony Episodes | “Best cover design” Designer: Urko | Nominated |
2002 | 11 Symphony Episodes | “Director of the Year” Director: Diego Sáenz | Nominated |
2003 | Always is today | “Best Rock Album Artist” | Winner |
2003 | Always is today | “Albun of the year” | Winner Gardel Gold |
2003 | Always is today | “Best album of the year” Directors: Gustavo Cerati, Toy Hernandez and Sacha Triujeque | Winner |
2003 | “Impossible things” | “Best Performance of the Year” Directors: Cerati, Etcheto Triujeque | Winner |
2003 | “Impossible things” | “Best theme of the year” | Winner |
2003 | “Impossible things” | “Best Rock Theme” | Winner |
2003 | “Impossible things” | “Best video clip” | Winner |
2007 | Here we go | “Best Rock Album Artist” | Winner |
2007 | Here we go | “Best cover design” Designer: Ezequiel de San Pablo | Winner |
2007 | Here we go | “Recording engineering” Engineers: González, Dorfman, Castillo, Weinberg | Winner |
2007 | Here we go | “Production of the Year” Producer: Cerati / González | Winner |
2007 | Here we go | “Album of the year” | Winner Gardel Gold |
2007 | “Crime” | “Best video clip” | Winner |
2007 | “Crime” | “Interpretation of the Year” | Winner |
2007 | “Crime” | “Song of the Year” | Winner |
2008 | Here we go | “Best DVD” | Winner |
2008 | “The dizziness” | “Song of the Year” (from the album “Sweet Sea” by Bajofondo , sung by Gustavo Cerati). | Nominated |
2009 | “You Will See Me Back” | “Best DVD” “Me Veras Volver” Diego Saenz | Winner |
2010 | Natural force | “Best Rock Artist Album” | Winner |
2010 | Natural force | “Best Cover Design” | Winner |
2010 | Natural force | “Recording Engineering” (Héctor Castillo · Uriel Dorfman · Nicolas Parker Pucci · James Brown · Greg Calbi) | Winner |
2010 | Natural force | “Production of the Year (Gustavo Cerati · Héctor Castillo) “ | Winner |
2010 | Natural force | “Album of the Year” | Winner Gardel Gold |
2010 | Natural force | “Rock album” | Winner |
2010 | “Deja vu” | “Best Video Clip” | Winner |
2010 | “Deja vu” | “Song of the Year” | Winner |
2010 | “Deja vu” | “Best Song of the Year” | Winner |
Martín Fierro Awards
- 2005 | Winner “Best Original Musical Theme”: “Tu locura” (Cortina de “Locas de amor”, Channel 13)
Konex Awards
- 2015 | Konex Award - Diploma to Merit as Best Male Rock Soloist of the decade in Latin America.
- 2005 | Konex Award - Diploma to Merit as one of the top 5 Male Rock Soloists of the decade in Argentina.
- 1995 | Konex Award - Diploma to Merit as one of the top 5 Male Rock Singer of the decade in Latin America.
Other prizes and recognitions
- 2004 | Good Aliens Award | Best CD “Reversiones / Siempre es hoy”
- 2007 | Viña del Mar, Silver Torch, Gold Torch and Silver Gull
- 2007 | Outstanding Personality of Culture | Distinction of the Government of the City of Buenos Aires
- 2008 | Personality of the year | Argentine Chamber of Producers of Phonograms and Videograms (CAPIF)
- 2010 | Prize musa 2010 in the category rock in Spanish
- 2013 | Illustrious citizen of the city of Buenos Aires | Legislature of the Autonomous City of Buenos Aires
Journalistic distinctions
- Voting of journalists
Newspaper Distinctions
* 1985 | Winner best soda stereo band
* 1985 | Winner best subject when the tremor passes
* 1986 | Winner best soda stereo band
* 1986 | Best winner american shutter theme
* 1987 | Winner best soda stereo band
* 1988 | Winner best soda stereo band
* 1988 | Winner best theme in the city of fury
* 1990 | Winner best soda stereo band
* 1990 | Best light music theme winner
* 1991 | Winner best soda stereo band
* 1992 | Winner best soda stereo band
* 1995 | Winner best soda stereo band
* 1995 | Winner better theme she used my head as a revolver
* 1996 | Winner best soda stereo band
* 1997 | Winner best soda stereo band
* 2000 | Winner best soloist
* 2000 | Winner best puff puck
* 2000 | Best bridge theme winner
* 2000 | Winner best soloist
* 2000 | Winner best soloist shared with charly garcia
* 2002 | Winner best soloist
* 2002 | Best record winner is always today
* 2002 | Winner best subject impossible things
* 2003 | Winner best soloist
* 2006 | Winner best soloist
* 2006 | Best record winner out there.
* 2006 | Best crime theme winner
* 2006 | Best crime video winner
* 2007 | Winner best soda stereo band
* 2008 | Winner best song mareo
* 2009 | Winner best soloist
* 2009 | Winner best natural strength disk
* 2009 | Best theme winner deja vu
* 2010 | Winner best soloist
Rolling Stone Magazine
- 2000 | Winner best soloist
- 2000 | Male singer best winner
- 2000 | Best winner albun puff
- 2000 | Best bridge theme winner
- 2000 | Winner best cover puff
- 2000 | Best group winner or soloist revelation
- 2000 | Winner of the year
- 2003 | Winner best soloist
- 2003 | Winner best male singer
- 2003 | Best albun winner is always today
- 2003 | Winner of the year
- 2003 | Winner best subject impossible things
- 2006 | Best singer winner
- 2006 | Winner best soloist
- 2006 | Winner of the year
- 2006 | Winner better cap there we go
- 2006 | Best return winner
- 2006 | Winner best theme there we go
- 2006 | Best crime video winner
- 2006 | Best crime theme winner
- 2006 | Winner best show of the year pepsi music
- 2008 | Male singer best winner
- 2010 | Winner of the year
- 2010 | Best albun natural strength winner
- 2010 | Best singer winner
- 2010 | Winner best soloist
- 2010 | Best theme winner deja vu
- 2010 | Winner natural strength cap
- 2010 | Winner national artist
Survey of the supplement no. Daily pag 12
* 2000 | Artist of the decade with charly garcia
* 2010 | Artist of the decade
References
- ↑ Jump to:a b c d Awards Gardel to the Music The maximum recognition to the music and the Argentine artists. . CAPIF . Accessed November as August as 2010 .
- Back to top↑ Gustavo Cerati Siempre Es Hoy CD
- ↑ Jump to:a b c d e f g h i j Latin Grammy
- ↑ Jump to:a b c d e Gustavo Cerati won three Latin Grammy Awards
- Back to top↑ http://noticias.cerati.com/2010/gardel_de_oro_y_7_premios_gardel_para_fuerza_natural.php